Saw blades for the application of non-ferrous materials and plastic / window making
TCT NF Circular Saw Blades for stationary machines – positive hook angle
25008002 | 250 | 3,2/2,5 | 30 | 80 | TF pos | Combi NE + 2/7/42 |
25008000 | 250 | 3,2/2,6 | 30 | 60 | TF pos | Combi NE + 2/7/42 |
25008004 | 250 | 3,2/2,6 | 32 | 80 | TF pos | Combi NE |
25008003 | 250 | 3,2/2,6 | 40 | 60 | TF pos | 2/9/55 + 4/12/64 |
27508000 | 275 | 3,2/2,5 | 40 | 72 | TF pos | 2/9/55 + 4/12/64 |
30008000 | 300 | 3,2/2,5 | 30 | 72 | TF pos | Combi NE + 2/7/42 |
30008004 | 300 | 3,2/2,5 | 30 | 96 | TF pos | Combi NE + 2/7/42 |
35008014 | 350 | 3,3/2,8 | 30 | 84 | TF pos | Combi NE |
35008015 | 350 | 3,3/2,8 | 40 | 84 | TF pos | 2/9/55 + 4/12/64 |
35008006 | 350 | 3,4/2,8 | 30 | 108 | TF pos | Combi NE |
35008016 | 350 | 3,4/2,8 | 32 | 108 | TF pos | Combi NE |
40008001 | 400 | 3,8/3,2 | 30 | 72 | TF pos | Combi NE |
40008006 | 400 | 3,8/3,2 | 32 | 96 | TF pos | Combi NE |
40008003 | 400 | 4,0/3,2 | 30 | 96 | TF pos | Combi NE |
42008001 | 420 | 4,0/3,2 | 30 | 96 | TF pos | Combi NE + 2/10,5/70 |
45008001 | 450 | 3,8/3,2 | 32 | 96 | TF pos LN | Combi NE |
45008002 | 450 | 4,0/3,2 | 30 | 108 | TF pos LN | Combi NE |
45008000 | 450 | 4,0/3,2 | 30 | 96 | TF pos LN | Combi NE |
50008001 | 500 | 4,2/3,6 | 30 | 120 | TF pos LN | Combi NE + 2/10,5/70 |
50008000 | 500 | 4,2/3,6 | 30 | 72 | TF pos | Combi NE |
50008006 | 500 | 4,2/3,6 | 32 | 120 | TF pos | Combi NE |
55008005 | 550 | 4,4/3,8 | 30 | 110 | TF pos | Combi NE |
60008000 | 600 | 4,6/4,0 | 30 | 140 | TF pos | Combi NE |
.................... | .................. | ................. | .................. | .................... | ................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
TCT Circular Saw Blades for NE-Metals TC positive
P40008001 | 400 | 3,8/3,2 | 32 | 96 | TF pos Emmegi | Combi NE |
P42008000 | 420 | 4,0/3,2 | 30 | 96 | TF pos LN | Combi NE + 2/10,5/70 |
P45008004 | 450 | 3,8/3,2 | 32 | 96 | TF pos Emmegi | Combi NE |
P45008000 | 450 | 4,0/3,2 | 30 | 108 | TF pos LN | Combi NE |
P45008001 | 450 | 4,0/3,2 | 32 | 96 | TF pos LN | Combi NE |
P50008003 | 500 | 4,0/3,4 | 32 | 120 | TF pos Emmegi | 2/11/63 |
P50008002 | 500 | 4,2/3,6 | 30 | 120 | TF pos LN | Combi NE + 2/10,5/70 |
P50008000 | 500 | 4,2/3,6 | 30 | 72 | TF pos LN | Combi NE + 2/10,5/70 |
P50008001 | 500 | 4,2/3,6 | 32 | 120 | TF pos LN | Combi NE |
P55008007 | 550 | 4,0/3,4 | 32 | 126 | TF pos Emmegi | Combi NE |
P55008004 | 550 | 4,0/3,4 | 32 | 72 | TF pos Emmegi | Combi NE |
P55008002 | 550 | 4,4/3,6 | 32 | 128 | TF pos LN | Combi NE |
P55008001 | 550 | 4,4/3,6 | 32 | 96 | TF pos LN | Combi NE |
P55008000 | 550 | 4,4/3,8 | 30 | 110 | TF pos LN | Combi NE |
P60008000 | 600 | 4,6/4,0 | 30 | 140 | TF pos | Combi NE |
.................... | .................. | ................. | ................. | .................... | .................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
TCT Non-Ferrous Circular Saw Blades for Portable Machines – negative hook angle
15017000 | 150 | 2,8/2,0 | 20 | 42 | TF neg | 2/6/32 |
D16017001 | 160 | 2,5/1,8 | 20 | 56 | TF neg | 2/6/32 |
16017000 | 160 | 2,8/2,0 | 20 | 42 | TF neg | 2/6/32 |
16017001 | 160 | 2,8/2,0 | 30 | 42 | TF neg | - |
17017001 | 170 | 2,8/2,0 | 30 | 48 | TF neg | - |
18217001 | 182 | 2,8/2,0 | 30 | 48 | TF neg | - |
19017001 | 190 | 2,8/2,0 | 30 | 54 | TF neg | - |
19017000 | 190 | 2,8/2,0 | 30 | 54 | TF neg | - |
20017000 | 200 | 2,8/2,0 | 30 | 54 | TF neg | - |
21017000 | 210 | 2,8/2,0 | 30 | 54 | TF neg | 2/7/42 |
21517000 | 215 | 2,8/2,0 | 30 | 80 | TF neg | 2/7/42 |
21617003 | 216 | 2,8/2,0 | 30 | 60 | TF neg | 2/7/42 |
22017000 | 220 | 2,8/2,0 | 30 | 62 | TF neg | - |
23217000 | 232,5 | 2,8/2,0 | 30 | 62 | TF neg | 2/7/42 |
25017000 | 250 | 2,8/2,2 | 30 | 80 | TF neg | Combi NE + 2/7/42 |
D26017000 | 260 | 2,4/1,8 | 30 | 68 | TF neg | Combi NE |
.................... | .................. | .................. | .................. | .................... | ................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
TCT Thin-Cut Circular Saw Blades ATB for thin-walled wood and plastics
20003005 | 200 | 2,2/1,8 | 30 | 100 | TF neg* | - |
20003006 | 200 | 2,2/1,8 | 32 | 100 | TF neg* | - |
.................... | .................. | ................. | .................. | .................... | .................. | ............. |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
TCT NF Circular Saw Blades for stationary machines, negative hook angle (preferably for thin-walled material)
25011003 | 250 | 3,2/2,2 | 30 | 80 | TF neg* | Combi NE + 2/7/42 |
25011000 | 250 | 3,2/2,5 | 30 | 60 | TF neg | Combi NE + 2/7/42 |
25011011 | 250 | 3,2/2,5 | 30 | 80 | TF neg | Combi NE + 2/7/42 |
25011001 | 250 | 3,2/2,5 | 32 | 60 | TF neg | Combi NE |
25011004 | 250 | 3,2/2,6 | 32 | 80 | TF neg | Combi NE |
27511001 | 275 | 3,2/2,6 | 40 | 88 | TF neg | 2/9/55 + 4/12/64 |
30011001 | 300 | 3,2/2,5 | 30 | 72 | TF neg | Combi NE + 2/7/42 |
30011003 | 300 | 3,2/2,5 | 30 | 96 | TF neg | Combi NE + 2/7/42 |
30011015 | 300 | 3,2/2,5 | 30 | 96 | TF neg LN | Combi NE |
30011004 | 300 | 3,2/2,5 | 32 | 96 | TF neg | Combi NE |
30011013 | 300 | 3,2/2,5 | 32 | 96 | TF neg LN | Combi NE |
30011008 | 300 | 3,2/2,6 | 32 | 72 | TF neg | Combi NE |
30511003 | 305 | 3,2/2,5 | 30 | 96 | TF neg | Combi NE |
31511000 | 315 | 3,2/2,5 | 30 | 96 | TF neg | Combi NE + 2/7/42 |
33011002 | 330 | 3,2/2,5 | 30 | 96 | TF neg | Combi NE |
33011003 | 330 | 3,2/2,5 | 32 | 96 | TF neg | Combi NE |
35011002 | 350 | 3,3/2,8 | 32 | 84 | TF neg | Combi NE |
35011004 | 350 | 3,3/2,8 | 32 | 96 | TF neg | Combi NE |
35011005 | 350 | 3,4/2,8 | 30 | 108 | TF neg | Combi NE |
35011006 | 350 | 3,4/2,8 | 32 | 108 | TF neg | Combi NE |
35011007 | 350 | 3,4/2,8 | 40 | 108 | TF neg | 2/9/55 + 4/12/64 |
38011000 | 380 | 3,8/3,2 | 32 | 110 | TF neg | Combi NE |
40011003 | 400 | 3,8/3,2 | 30 | 96 | TF neg | Combi NE |
40011017 | 400 | 4,0/3,2 | 30 | 120 | TF neg | Combi NE |
D40011008 | 400 | 4,0/3,2 | 32 | 108 | TF neg | 2/10/64 |
40011012 | 400 | 4,0/3,2 | 32 | 96 | TF neg | Combi NE |
40011005 | 400 | 4,0/3,2 | 50 | 96 | TF neg | 4/15/80 |
42011001 | 420 | 4,0/3,2 | 30 | 108 | TF neg LN | Combi NE |
D42011072 | 420 | 4,0/3,2 | 30 | 120 | TF neg | keine |
42011000 | 420 | 4,0/3,2 | 30 | 96 | TF neg | Combi NE + 2/10,5/70 |
45011008 | 450 | 4,0/3,2 | 32 | 108 | TF neg | Combi NE |
50011002 | 500 | 4,2/3,6 | 30 | 120 | TF neg | Combi NE + 2/10,5/70 |
60011000 | 600 | 4,6/4,0 | 30 | 140 | TF neg | Combi NE |
................... | ............. | ................. | .................. | .................... | ................... | ................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
TCT Circular Saw Blades for Non-Ferrous TC negative
P42011002 | 420 | 4,0/3,2 | 30 | 120 | TF neg LN | Combi NE + 2/10,5/70 |
P42011004 | 420 | 4,0/3,2 | 40 | 120 | TF neg LN | 4/12/64 + 2/15/80 |
P42011003 | 420 | 4,0/3,2 | 40 | 96 | TF neg LN | 4/12/64 + 2/15/80 |
P45011000 | 450 | 4,0/3,2 | 30 | 108 | TF neg LN | Combi NE |
P45011001 | 450 | 4,0/3,2 | 30 | 128 | TF neg LN | Combi NE |
P50011000 | 500 | 4,2/3,6 | 30 | 120 | TF neg LN | Combi NE + 2/10,5/70 |
P55011000 | 550 | 4,4/3,6 | 30 | 132 | TF neg LN | Combi NE + 2/10,5/70 |
P60011000 | 600 | 4,6/4,0 | 30 | 140 | TF neg | Combi NE |
.................... | .................. | .................. | .................. | .................. | ............. | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/10/60 + 2/11/63 + 2/12/64
Special HSS Circular Saw Blades for aluminium and plastic for operations in windows
1031500 | 103 | 2 | 32 | 60* | - | - |
1031501 | 103 | 2 | 32 | 60** | - | - |
2001500 | 200 | 2 | 32 | 180 | - | 2/8/44 |
2501500 | 250 | 2 | 32 | 200 | - | 2/8/45 + 2/11/63 |
.................... | .................. | ................. | .................. | .................... | .................. | .................... |