Saw blades for wood and wood materials
TCT Rip Circular Saw Blades with Anti-Kick-Back
25001001 | 250 | 3,2/2,2 | 30 | 24 BG | WZ | Combi Holz |
30001000 | 300 | 3,2/2,2 | 30 | 24 BG | WZ | Combi Holz |
30001001 | 300 | 3,2/2,2 | 30 | 28 BG | WZ | Combi Holz |
31501001 | 315 | 3,2/2,2 | 30 | 28 BG | WZ | Combi Holz |
35001000 | 350 | 3,5/2,5 | 30 | 16 BG | FL | Combi Holz |
35001001 | 350 | 3,5/2,5 | 30 | 24 BG | WZ | Combi Holz |
35001003 | 350 | 3,5/2,5 | 30 | 32 BG | WZ | Combi Holz |
40001001 | 400 | 3,5/2,5 | 30 | 28 BG | WZ | Combi Holz |
40001002 | 400 | 3,5/2,5 | 30 | 36 BG | WZ | Combi Holz |
45001000 | 450 | 4,0/2,8 | 30 | 32 BG | WZ | Combi Holz |
45001001 | 450 | 4,0/2,8 | 30 | 40 BG | WZ | Combi Holz |
50001000 | 500 | 4,0/2,8 | 30 | 36 BG | WZ | Combi Holz |
50001001 | 500 | 4,0/2,8 | 30 | 44 BG | WZ | Combi Holz |
60001000 | 600 | 4,2/2,8 | 30 | 40 BG | WZ | Combi Holz + 2/12/72 |
60001002 | 600 | 4,2/2,8 | 30 | 54 BG | WZ | Combi Holz + 2/12/72 |
70001000 | 700 | 4,4/3,2 | 30 | 46 BG | WZ | Combi Holz |
70001001 | 700 | 4,4/3,2 | 30 | 60 BG | WZ | Combi Holz |
.................... | .................. | ................. | .................. | .................. | ............... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Rip Circular Saw Blade without Anti-Kick-Back
25025000 | 250 | 3,2/2,2 | 30 | 24 | WZ | Combi Holz |
30025000 | 300 | 3,2/2,2 | 30 | 24 | WZ | Combi Holz |
40025000 | 400 | 3,5/2,5 | 30 | 28 | WZ | Combi Holz |
40025001 | 400 | 3,6/2,5 | 30 | 36 | WZ | Combi Holz |
45025000 | 450 | 4,0/2,8 | 30 | 40 | WZ | Combi Holz |
50025000 | 500 | 4,2/2,8 | 30 | 44 | WZ | Combi Holz |
.................... | .................. | ................. | .................. | .................... | ............... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
Rip and Cross Cut Circular Saw Blades ATB
18002000 | 180 | 3,2/2,2 | 30 | 30 | WZ | - |
23202000 | 232,5 | 3,2/2,2 | 30 | 24 | WZ | 2/7/42 |
25002000 | 250 | 3,2/2,2 | 30 | 24 | WZ | Combi Holz |
25002001 | 250 | 3,2/2,2 | 30 | 30 | WZ | Combi Holz |
25002002 | 250 | 3,2/2,2 | 30 | 40 | WZ | Combi Holz |
25002006 | 250 | 3,2/2,2 | 30 | 42 | WZ | Combi Holz |
25002003 | 250 | 3,2/2,2 | 30 | 48 | WZ | Combi Holz |
25002004 | 250 | 3,2/2,2 | 30 | 60 | WZ | Combi Holz |
25002005 | 250 | 3,2/2,2 | 30 | 80 | WZ | Combi Holz |
27002001 | 270 | 3,2/2,2 | 30 | 24 | WZ | Combi Holz |
30002000 | 300 | 3,2/2,2 | 30 | 36 | WZ | Combi Holz |
30002001 | 300 | 3,2/2,2 | 30 | 48 | WZ | Combi Holz |
30002002 | 300 | 3,2/2,2 | 30 | 60 | WZ | Combi Holz |
30002003 | 300 | 3,2/2,2 | 30 | 72 | WZ | Combi Holz |
30002004 | 300 | 3,2/2,2 | 30 | 96 | WZ | Combi Holz |
31502000 | 315 | 3,2/2,2 | 30 | 48 | WZ | Combi Holz |
31502004 | 315 | 3,2/2,2 | 30 | 72 | WZ | Combi Holz |
35002004 | 350 | 3,5/2,5 | 30 | 108 | WZ | Combi Holz |
35002000 | 350 | 3,5/2,5 | 30 | 42 | WZ | Combi Holz |
35002001 | 350 | 3,5/2,5 | 30 | 54 | WZ | Combi Holz |
35002002 | 350 | 3,5/2,5 | 30 | 72 | WZ | Combi Holz |
35002002 | 350 | 3,5/2,5 | 30 | 84 | WZ | Combi Holz |
40002004 | 400 | 3,5/2,5 | 30 | 120 | WZ | Combi Holz |
40002005 | 400 | 3,5/2,5 | 30 | 32 | WZ | Combi Holz |
40002000 | 400 | 3,5/2,5 | 30 | 48 | WZ | Combi Holz |
40002001 | 400 | 3,5/2,5 | 30 | 60 | WZ | Combi Holz |
40002002 | 400 | 3,5/2,5 | 30 | 84 | WZ | Combi Holz |
40002003 | 400 | 3,5/2,5 | 30 | 96 | WZ | Combi Holz |
50002001 | 500 | 4,0/2,8 | 30 | 72 | WZ | Combi Holz |
50002003 | 500 | 4,5/3,6 | 30 | 60 | FL* | 6/8,5/80 |
.................... | .................. | ................. | ................. | .................... | ............... | ............. |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Rip and Cross Cut Circular Saw Blades ATB
P30002000 | 300 | 3,2/2,2 | 30 | 96 | WZ LN | Combi Holz |
P35002000 | 350 | 3,5/2,5 | 30 | 108 | WZ LN | Combi Holz |
P40002001 | 400 | 3,5/2,5 | 30 | 120 | WZ LN | Combi Holz |
P45002000 | 450 | 4,0/2,8 | 30 | 108 | WZ LN | Combi Holz |
.................... | .................... | ................. | .................. | .................... | .................. | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Thin-Cut Circular Saw Blades ATB for thin-walled wood and plastics
D1600323 | 160 | 2,2/1,6 | 20 | 48 | WZ | - |
D1600321 | 160 | 2,2/1,8 | 20 | 48 | WZ 10° | - |
20003005 | 200 | 2,2/1,8 | 30 | 100 | TF neg. | - |
20003006 | 200 | 2,2/1,8 | 32 | 100 | TF neg. | - |
25003003 | 250 | 2,2/1,8 | 20 | 120 | WZ 10° neg | - |
30003000 | 300 | 2,4/1,6 | 30 | 96 | WZ | Combi Holz |
.................... | .................. | ................. | .................. | .................... | .................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Hollow-Face Flat Circular Saw Blades Inverted „V“
22005000 | 220 | 3,2/2,2 | 30 | 40 | HDF pos | 2/7/42 |
25005001 | 250 | 3,2/2,2 | 30 | 48 | HDF neg | Combi Holz |
25005000 | 250 | 3,2/2,2 | 30 | 48 | HDF pos | Combi Holz |
30005001 | 302 | 3,2/2,2 | 30 | 60 | HDF neg | Combi Holz |
30005000 | 303 | 3,2/2,2 | 30 | 60 | HDF pos | Combi Holz |
30005004 | 303 | 3,2/2,2 | 30 | 60 | HDF pos LN * | Combi Holz |
30005002 | 303 | 3,2/2,2 | 30 | 72 | HDF pos | Combi Holz |
35005000 | 350 | 3,5/2,5 | 30 | 72 | HDF pos | Combi Holz |
40005000 | 400 | 3,2/2,2 | 30 | 78 | HDF pos | Combi Holz |
P30005000 | 303 | 3,2/2,2 | 30 | 60 | HDF positiv LN | Combi Holz |
P30005002 | 303 | 3,5/2,5 | 30 | 60 | HDF positiv LN | Combi Holz |
.................... | .................. | ................. | .................. | .................... | .................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Panel Sizing Circular Saw Blades TC
20020001 | 200 | 3,2/2,2 | 30 | 64 | TF Holz | - |
22020000 | 220 | 3,2/2,2 | 30 | 64 | TF Holz | 2/7/42 |
25020001 | 250 | 3,2/2,2 | 30 | 60 | TF Holz | Combi |
25020002 | 250 | 3,2/2,2 | 30 | 80 | TF Holz | Combi |
30020000 | 300 | 3,2/2,2 | 30 | 72 | TF Holz | Combi |
30020001 | 300 | 3,2/2,2 | 30 | 96 | TF Holz | Combi |
35020000 | 350 | 3,5/2,5 | 30 | 108 | TF Holz | Combi |
P30020001 | 300 | 3,2/2,2 | 30 | 96 | TF Holz LN | Combi Holz |
P35020001 | 350 | 3,2/2,2 | 30 | 108 | TF Holz LN | Combi Holz |
.................... | .................. | ................. | .................. | .................... | .................... | ............. |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Circular Split Scoring Saw Blades
10016000 | 100 | 2,8 - 3,6/2,2 | 20 | 2 | 2 x 12 WZ | 2/3,5/42 |
10016001 | 100 | 2,8 - 3,6/2,2 | 22 | 2 | 2 x 12 WZ | 2/3,5/42 |
12016000 | 120 | 2,8 - 3,6/2,2 | 20 | 2 | 2 x 12 WZ | 2/3,5/42 |
12016001 | 120 | 2,8 - 3,6/2,2 | 22 | 2 | 2 x 12 WZ | 2/3,5/42 |
D12016011 | 120 | 2,8 - 3,8/2,2 | 50 | 2 | 2 x 12 WZ * | 4/6,5/62 |
12516000 | 125 | 2,8 - 3,8/2,2 | 20 | 2 | 2 x 12 WZ | 2/3,5/42 |
............. | ............. | ................. | .................. | .................... | .................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Circular Scoring Saw Blades – conical
12516004 | 125 | 3,1 - 4,3/2,2 | 22 | 24 | K | - |
12516002 | 125 | 3,1 - 4,3/2,2 | 20 | 24 | K | - |
.................... | .................. | ................. | ................. | ................. | .................. | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Panel Sizing Circular Saw Blades ATB 35° „melamine“
25026000 | 250 | 3,2/2,2 | 30 | 80 | WZ 35° neg | 2/7/42 |
30026000 | 300 | 3,2/2,2 | 30 | 96 | WZ 35° neg | Combi Holz |
35026000 | 350 | 3,5/2,5 | 30 | 108 | WZ 35° neg | Combi Holz |
.................... | .................. | ................. | .................. | .................... | .................... | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
TCT Chop and Mitre Circular Saw Blades, negative hook angle
25027003 | 250 | 3,2/2,2 | 30 | 24 | WZ neg | Combi Holz |
25027004 | 250 | 3,2/2,2 | 30 | 48 | WZ neg | Combi Holz |
25027001 | 250 | 3,2/2,2 | 30 | 60 | WZ neg | Combi Holz |
25027002 | 250 | 3,2/2,2 | 30 | 80 | WZ neg | Combi Holz |
D26027005 | 260 | 2,5/1,8 | 30 | 48 | WZ neg | Combi Holz |
D26027006 | 260 | 2,5/1,8 | 30 | 60 | WZ neg | Combi Holz |
30527000 | 305 | 2,6/1,8 | 30 | 32 | WZ neg | Combi Holz |
30527001 | 305 | 2,6/1,8 | 30 | 60 | WZ neg | Combi Holz |
30527002 | 305 | 2,6/1,8 | 30 | 80 | TF neg LN* | Combi Holz |
35027000 | 350 | 3,5/2,5 | 30 | 64 | WZ neg | Combi Holz |
D40027000 | 400 | 3,5 | 30 | 48 | WZ neg | Combi Holz |
D42027003 | 420 | 4,2/2,8 | 40 | 54 | WZ neg | - |
D45027001 | 450 | 4,4/2,8 | 30 | 60 | WZ neg | Combi Holz |
.................... | .................. | ................. | .................. | .................... | .................. | .................... |
Nebenlöcher Combi / Pinholes Combi / Trous d’ergots combi / Agujeros auxiliares combi: 2/7/42 + 2/9/46 + 2/10/60
CV solid steel saw blades
50022000 | 500 | 3,2 | 30 | 60 | CV | - |
60022001 | 600 | 3,2 | 30 | 56 | CV | - |
60022002 | 600 | 3,2 | 35 | 56 | CV | - |
70022000 | 700 | 3,2 | 30 | 56 | CV | - |
70022001 | 700 | 3,2 | 35 | 56 | CV | - |
.................... | .................. | ................. | .................. | .................... | ................. | .................... |